Feature | Basic | Standard | Premium | A La Carte |
---|---|---|---|---|
Weekly Flash Updates | ![]() | ![]() | ![]() | Monthly Pass |
Special Flash Updates | ![]() | ![]() | ![]() | Included with Monthly Pass |
Legislative Trackers | ![]() | ![]() | ![]() | |
Dedicated Account Manager | ![]() | ![]() | ![]() | |
Subscriber-Only Blogs | ![]() | ![]() | ||
Website Tutorials | ![]() | ![]() | ||
Website access with SEA-Search for Your Current Coverage. Flash Update Content, (from later of start of current subscription, or January 2022 [final digest]) | ![]() | ![]() | ||
Website access with SEA-Search to Backstory Archived Content (predating Your Current Coverage) | Access to Backstory Archived Content commencing 1 year prior to Your Current Coverage | Unlimited Access to All Period of All Authorized Users | Time-limited Individual Backstory Passes to content by Period:
| |
Q&A Help Desk Clarification Time Included | Up to 2 hours/year | Up to 6 Hours/year | ||
Participation in E&E-Themed Webinars | 10% Off | 50% Off | Unlimited for any authorized user | Individual and group rates |
Authorized Users | 5 | 10 | Unlimited | Upgrades:
|
Discounts | Member rates: 5% off on tools, webinars, swag in SEA Web Store (coming soon) |
Contact us to see if you qualify for special starter pricing.
For questions, a no-obligation trial, pricing or for information on setting up a subscription agreement, contact us and we will be in touch shortly.
"*" indicates required fields